Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Duquesne | 7 | 3 | 7 | 0 | 0 | 17 |
West Virginia | 7 | 28 | 7 | 14 | 0 | 56 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Matthew Robinson | -- | 0 | 0 | 11.0 | 11 | 1/1 |
Darius Perrantes | -- | 2 | 2 | 7.1 | 220 | 14/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Edward Robinson | 11 | 0 | 11.0 | 11 | 1 |
Joey Isabella | 9 | 0 | 8.5 | 17 | 2 |
Keshawn Brown | 24 | 0 | 16.0 | 48 | 3 |
Darryl Powell Jr. | 38 | 1 | 25.0 | 75 | 3 |
Tedy Afful | 45 | 1 | 20.8 | 83 | 4 |
Taj Butts | 0 | 0 | -2.0 | -2 | 1 |
Quan Easterling | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Edward Robinson | 3 | -0.5 | -3 | 6 |
JaMario Clements | 5 | 0.2 | 2 | 9 |
Taj Butts | 7 | 2.3 | 23 | 10 |
Darius Perrantes | 0 | -6.3 | -19 | 3 |
NAME |
---|
NAME | REC |
---|---|
Nick Leopold | 1 |
NAME |
---|
NAME | SACKS | SOLO | TOT | PD | TFL |
---|---|---|---|---|---|
A.J. Ackerman | 1 | 1 | 2 | 0 | 1 |
Mike Steven Robinson III | 0 | 1 | 1 | 0 | 0 |
Alex Reese III | 0 | 1 | 1 | 0 | 0 |
Michael Dorundo | 0 | 1 | 1 | 0 | 0 |
Jason Sweeney | 0 | 1 | 1 | 0 | 0 |
Luke Miller | 0 | 1 | 2 | 0 | 0 |
Jaelen Carson | 0 | 2 | 2 | 2 | 1 |
Javon Colston | 0 | 2 | 2 | 0 | 0 |
Tim Lowery | 0 | 2 | 3 | 0 | 0 |
Ty Howard | 0 | 2 | 4 | 0 | 1 |
Ezekiel Daure | 0 | 2 | 4 | 0 | 0 |
Donovan Stanley | 0 | 2 | 4 | 0 | 0 |
Jayden Johnson | 0 | 2 | 4 | 0 | 0 |
Gianni Rizzo | 0 | 2 | 5 | 0 | 0 |
Steve Cmielewski | 0 | 1 | 6 | 0 | 0.5 |
Dayvia Gbor | 0 | 2 | 7 | 0 | 0 |
Luke Harris | 0 | 3 | 8 | 0 | 0 |
Antonio Epps | 0 | 5 | 10 | 0 | 0 |
Matt Brooks | 0 | 0 | 1 | 0 | 0 |
Connor Lenz | 0 | 0 | 1 | 0 | 0 |
Sam Neill | 0 | 0 | 1 | 0 | 0 |
Kevin Kurzinger | 0 | 0 | 1 | 0 | 0 |
Sam Brown | 0 | 0 | 1 | 0 | 0 |
Ryan Lopez | 0 | 0 | 1 | 0 | 0 |
Ayden Garnes | 0 | 0 | 3 | 1 | 0 |
Clemente Ojinnaka | 0 | 0 | 3 | 0 | 0.5 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Michael Berarducci | 49 | 1 | 38.1 | 267 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brian Bruzdewicz | 5 | 2/2 | 39 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Danny King | 2 | 2/2 | 0.0 | 0/0 |
Michael Hayes | 6 | 6/6 | 0.0 | 0/0 |